Webstatistik fuer www.cityportal.at

Auslastungsstatistik für den Zeitraum: Juli 2026
Erstellt am 07-Aug-2026 17:25 CEST

[Tages-Statistik] [Stunden-Statistik] [URLs] [Eingang] [Ausgang] [Rechner (IP-Adressen)] [Verweise] [Suche] [Anwenderprogramme] [Länder]

Monats-Statistik für Juli 2026
Summe Anfragen 13887
Summe Dateien 887
Summe Seiten 6339
Summe Besuche 808
Total kB Files 12959
Total kB In 0
Total kB Out 0
Summe unterschiedlicher Rechner (IP-Adressen) 735
Summe unterschiedlicher URLs 80
Summe unterschiedlicher Verweise 54
Summe unterschiedlicher Anwenderprogramme 612
. Schnitt Maximum
Anfragen pro Stunde 23 3096
Anfragen pro Tag 555 4247
Dateien pro Tag 35 105
Seiten pro Tag 253 2546
Sites per Day 29 97
Besuche pro Tag 32 90
kB Files per Day 518 2852
kB In per Day 0 0
kB Out per Day 0 0
Anfragen nach Status-Code
Undefined response code 0,02% 3
Code 200 - OK 6,39% 887
Code 206 - Partial Content 0,01% 1
Code 301 - Moved Permanently 6,06% 842
Code 302 - Found 0,01% 1
Code 400 - Bad Request 0,07% 10
Code 403 - Forbidden 4,37% 607
Code 404 - Not Found 83,07% 11536

Tages-Statistik im Monat Juli 2026

Tages-Statistik im Monat Juli 2026
Tag Anfragen Dateien Seiten Besuche Rechner (IP-Adressen) kB F kB In kB Out
7 808 5,82% 78 8,79% 299 4,72% 90 11,14% 97 13,20% 1092 8,42% 0 0,00% 0 0,00%
8 4247 30,58% 83 9,36% 1201 18,95% 44 5,45% 42 5,71% 2852 22,01% 0 0,00% 0 0,00%
9 151 1,09% 33 3,72% 57 0,90% 30 3,71% 34 4,63% 258 1,99% 0 0,00% 0 0,00%
10 24 0,17% 11 1,24% 16 0,25% 11 1,36% 12 1,63% 83 0,64% 0 0,00% 0 0,00%
11 109 0,78% 15 1,69% 39 0,62% 10 1,24% 12 1,63% 129 1,00% 0 0,00% 0 0,00%
12 43 0,31% 19 2,14% 24 0,38% 14 1,73% 16 2,18% 74 0,57% 0 0,00% 0 0,00%
13 196 1,41% 20 2,25% 55 0,87% 16 1,98% 19 2,59% 326 2,52% 0 0,00% 0 0,00%
14 37 0,27% 14 1,58% 21 0,33% 13 1,61% 16 2,18% 89 0,69% 0 0,00% 0 0,00%
15 1840 13,25% 19 2,14% 423 6,67% 18 2,23% 22 2,99% 986 7,61% 0 0,00% 0 0,00%
16 19 0,14% 9 1,01% 12 0,19% 11 1,36% 12 1,63% 52 0,40% 0 0,00% 0 0,00%
17 102 0,73% 10 1,13% 99 1,56% 13 1,61% 14 1,90% 102 0,79% 0 0,00% 0 0,00%
18 126 0,91% 22 2,48% 81 1,28% 20 2,48% 24 3,27% 164 1,27% 0 0,00% 0 0,00%
19 113 0,81% 62 6,99% 81 1,28% 56 6,93% 66 8,98% 391 3,02% 0 0,00% 0 0,00%
20 211 1,52% 59 6,65% 104 1,64% 69 8,54% 67 9,12% 502 3,87% 0 0,00% 0 0,00%
21 258 1,86% 44 4,96% 195 3,08% 43 5,32% 44 5,99% 340 2,62% 0 0,00% 0 0,00%
22 168 1,21% 15 1,69% 160 2,52% 26 3,22% 28 3,81% 208 1,60% 0 0,00% 0 0,00%
23 74 0,53% 33 3,72% 55 0,87% 46 5,69% 47 6,39% 266 2,05% 0 0,00% 0 0,00%
24 212 1,53% 61 6,88% 156 2,46% 45 5,57% 44 5,99% 349 2,69% 0 0,00% 0 0,00%
25 237 1,71% 36 4,06% 135 2,13% 36 4,46% 36 4,90% 363 2,80% 0 0,00% 0 0,00%
26 965 6,95% 22 2,48% 246 3,88% 29 3,59% 31 4,22% 609 4,70% 0 0,00% 0 0,00%
27 93 0,67% 26 2,93% 83 1,31% 31 3,84% 33 4,49% 348 2,68% 0 0,00% 0 0,00%
28 133 0,96% 23 2,59% 67 1,06% 28 3,47% 30 4,08% 216 1,66% 0 0,00% 0 0,00%
29 195 1,40% 28 3,16% 126 1,99% 34 4,21% 39 5,31% 286 2,21% 0 0,00% 0 0,00%
30 3447 24,82% 105 11,84% 2546 40,16% 29 3,59% 30 4,08% 2635 20,33% 0 0,00% 0 0,00%
31 79 0,57% 40 4,51% 58 0,91% 46 5,69% 54 7,35% 242 1,87% 0 0,00% 0 0,00%

Stunden-Statistik im Monat Juli 2026

Stunden-Statistik im Monat Juli 2026
Stunde Anfragen Dateien Seiten kB F kB In kB Out
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 6 150 1,08% 0 24 2,71% 4 121 1,91% 8 205 1,58% 0 0 0,00% 0 0 0,00%
1 3 78 0,56% 0 20 2,25% 2 50 0,79% 9 217 1,67% 0 0 0,00% 0 0 0,00%
2 135 3376 24,31% 4 110 12,40% 100 2511 39,61% 103 2584 19,94% 0 0 0,00% 0 0 0,00%
3 9 247 1,78% 1 27 3,04% 7 188 2,97% 11 284 2,19% 0 0 0,00% 0 0 0,00%
4 15 375 2,70% 1 28 3,16% 4 113 1,78% 14 358 2,76% 0 0 0,00% 0 0 0,00%
5 9 236 1,70% 1 30 3,38% 3 85 1,34% 13 328 2,53% 0 0 0,00% 0 0 0,00%
6 3 86 0,62% 1 38 4,28% 1 42 0,66% 10 260 2,01% 0 0 0,00% 0 0 0,00%
7 1 42 0,30% 1 25 2,82% 1 31 0,49% 5 135 1,04% 0 0 0,00% 0 0 0,00%
8 36 913 6,57% 1 42 4,74% 10 273 4,31% 29 716 5,52% 0 0 0,00% 0 0 0,00%
9 1 45 0,32% 1 31 3,49% 1 33 0,52% 6 157 1,21% 0 0 0,00% 0 0 0,00%
10 3 88 0,63% 0 20 2,25% 1 32 0,50% 6 154 1,19% 0 0 0,00% 0 0 0,00%
11 2 71 0,51% 1 32 3,61% 1 44 0,69% 7 169 1,30% 0 0 0,00% 0 0 0,00%
12 77 1931 13,91% 1 34 3,83% 17 449 7,08% 45 1126 8,69% 0 0 0,00% 0 0 0,00%
13 64 1617 11,64% 1 43 4,85% 26 667 10,52% 43 1066 8,22% 0 0 0,00% 0 0 0,00%
14 41 1039 7,48% 3 81 9,13% 13 329 5,19% 46 1151 8,88% 0 0 0,00% 0 0 0,00%
15 10 255 1,84% 1 31 3,49% 4 106 1,67% 14 355 2,74% 0 0 0,00% 0 0 0,00%
16 16 423 3,05% 2 53 5,98% 5 140 2,21% 22 558 4,31% 0 0 0,00% 0 0 0,00%
17 80 2023 14,57% 1 46 5,19% 24 614 9,69% 61 1529 11,80% 0 0 0,00% 0 0 0,00%
18 4 105 0,76% 1 33 3,72% 2 58 0,91% 10 240 1,85% 0 0 0,00% 0 0 0,00%
19 6 167 1,20% 1 37 4,17% 4 112 1,77% 12 289 2,23% 0 0 0,00% 0 0 0,00%
20 2 74 0,53% 1 31 3,49% 1 48 0,76% 7 175 1,35% 0 0 0,00% 0 0 0,00%
21 11 288 2,07% 1 35 3,95% 3 88 1,39% 20 500 3,86% 0 0 0,00% 0 0 0,00%
22 6 164 1,18% 0 20 2,25% 4 114 1,80% 11 270 2,09% 0 0 0,00% 0 0 0,00%
23 3 94 0,68% 0 16 1,80% 3 91 1,44% 5 133 1,03% 0 0 0,00% 0 0 0,00%

Top 30 von 80 URLs
# Anfragen kB F kB In kB Out URL
1 755 5,44% 2583 19,93% 0 0,00% 0 0,00% /
2 5 0,04% 2 0,01% 0 0,00% 0 0,00% /.well-known/acme-challenge/y25LeXcArIIeE647dGLy4Tp1aczNhss1jxKSs2R1o9E
3 5 0,04% 2 0,01% 0 0,00% 0 0,00% /.well-known/acme-challenge/znu2mh1AZziOQDMMogzy05TSJNWgQqKfes27-9SGfZU
4 4 0,03% 24 0,19% 0 0,00% 0 0,00% /phpmyadmin/
5 1 0,01% 3 0,03% 0 0,00% 0 0,00% /phpmyadmin/doc/html/
6 1 0,01% 4 0,03% 0 0,00% 0 0,00% /phpmyadmin/doc/html/_static/doctools.js
7 1 0,01% 1 0,00% 0 0,00% 0 0,00% /phpmyadmin/doc/html/_static/documentation_options.js
8 1 0,01% 79 0,61% 0 0,00% 0 0,00% /phpmyadmin/doc/html/_static/jquery.js
9 1 0,01% 4 0,03% 0 0,00% 0 0,00% /phpmyadmin/doc/html/_static/language_data.js
10 1 0,01% 5 0,04% 0 0,00% 0 0,00% /phpmyadmin/doc/html/_static/searchtools.js
11 1 0,01% 16 0,13% 0 0,00% 0 0,00% /phpmyadmin/doc/html/_static/underscore.js
12 1 0,01% 3 0,02% 0 0,00% 0 0,00% /phpmyadmin/doc/html/bookmarks.html
13 1 0,01% 4 0,03% 0 0,00% 0 0,00% /phpmyadmin/doc/html/charts.html
14 1 0,01% 46 0,36% 0 0,00% 0 0,00% /phpmyadmin/doc/html/config.html
15 1 0,01% 2 0,02% 0 0,00% 0 0,00% /phpmyadmin/doc/html/copyright.html
16 1 0,01% 12 0,10% 0 0,00% 0 0,00% /phpmyadmin/doc/html/credits.html
17 1 0,01% 2 0,01% 0 0,00% 0 0,00% /phpmyadmin/doc/html/developers.html
18 1 0,01% 49 0,37% 0 0,00% 0 0,00% /phpmyadmin/doc/html/faq.html
19 1 0,01% 17 0,13% 0 0,00% 0 0,00% /phpmyadmin/doc/html/genindex.html
20 1 0,01% 7 0,06% 0 0,00% 0 0,00% /phpmyadmin/doc/html/glossary.html
21 1 0,01% 7 0,05% 0 0,00% 0 0,00% /phpmyadmin/doc/html/import_export.html
22 1 0,01% 3 0,03% 0 0,00% 0 0,00% /phpmyadmin/doc/html/intro.html
23 1 0,01% 2 0,02% 0 0,00% 0 0,00% /phpmyadmin/doc/html/other.html
24 1 0,01% 3 0,02% 0 0,00% 0 0,00% /phpmyadmin/doc/html/privileges.html
25 1 0,01% 3 0,03% 0 0,00% 0 0,00% /phpmyadmin/doc/html/relations.html
26 1 0,01% 3 0,02% 0 0,00% 0 0,00% /phpmyadmin/doc/html/require.html
27 1 0,01% 1 0,01% 0 0,00% 0 0,00% /phpmyadmin/doc/html/search.html
28 1 0,01% 4 0,03% 0 0,00% 0 0,00% /phpmyadmin/doc/html/security.html
29 1 0,01% 2 0,02% 0 0,00% 0 0,00% /phpmyadmin/doc/html/settings.html
30 1 0,01% 23 0,18% 0 0,00% 0 0,00% /phpmyadmin/doc/html/setup.html
Zeige alle URLs

Top 10 von 80 URLs sortiert nach kB F
# Anfragen kB F kB In kB Out URL
1 755 5,44% 2583 19,93% 0 0,00% 0 0,00% /
2 1 0,01% 104 0,80% 0 0,00% 0 0,00% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
3 1 0,01% 82 0,63% 0 0,00% 0 0,00% /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js.map
4 1 0,01% 79 0,61% 0 0,00% 0 0,00% /phpmyadmin/doc/html/_static/jquery.js
5 1 0,01% 67 0,52% 0 0,00% 0 0,00% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
6 1 0,01% 49 0,37% 0 0,00% 0 0,00% /phpmyadmin/doc/html/faq.html
7 1 0,01% 46 0,36% 0 0,00% 0 0,00% /phpmyadmin/doc/html/config.html
8 1 0,01% 40 0,31% 0 0,00% 0 0,00% /phpmyadmin/js/dist/functions.js
9 1 0,01% 30 0,24% 0 0,00% 0 0,00% /phpmyadmin/js/vendor/jquery/jquery.min.js
10 4 0,03% 24 0,19% 0 0,00% 0 0,00% /phpmyadmin/

Top 1 von 1 Eingangsseiten Gesamt
# Anfragen Besuche URL
1 755 5,44% 550 100,00% /

Top 1 von 1 Ausgangsseiten Gesamt
# Anfragen Besuche URL
1 755 5,44% 488 100,00% /

Top 30 von 735 Rechnern (IP-Adressen)
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 3094 22,28% 82 9,24% 2276 17,56% 0 0,00% 0 0,00% 1 0,12% 185.177.72.66
2 2544 18,32% 9 1,01% 1400 10,80% 0 0,00% 0 0,00% 2 0,25% 45.148.10.67
3 2479 17,85% 10 1,13% 1213 9,36% 0 0,00% 0 0,00% 5 0,62% 195.178.110.242
4 606 4,36% 5 0,56% 450 3,47% 0 0,00% 0 0,00% 1 0,12% 104.28.217.140
5 475 3,42% 0 0,00% 277 2,14% 0 0,00% 0 0,00% 5 0,62% 4.194.24.143
6 262 1,89% 5 0,56% 156 1,20% 0 0,00% 0 0,00% 1 0,12% ec2-3-98-54-246.ca-central-1.compute.amazonaws.com
7 262 1,89% 5 0,56% 157 1,21% 0 0,00% 0 0,00% 1 0,12% ec2-54-67-115-65.us-west-1.compute.amazonaws.com
8 228 1,64% 18 2,03% 199 1,53% 0 0,00% 0 0,00% 12 1,49% 35.3.143.157.bbcs.as8758.net
9 209 1,51% 0 0,00% 125 0,96% 0 0,00% 0 0,00% 1 0,12% 213.209.159.223
10 183 1,32% 0 0,00% 143 1,10% 0 0,00% 0 0,00% 1 0,12% vmi3411693.contaboserver.net
11 177 1,27% 1 0,11% 179 1,38% 0 0,00% 0 0,00% 1 0,12% 104.28.217.138
12 173 1,25% 4 0,45% 261 2,01% 0 0,00% 0 0,00% 1 0,12% 93.123.109.105
13 158 1,14% 0 0,00% 90 0,69% 0 0,00% 0 0,00% 1 0,12% ec2-52-8-119-112.us-west-1.compute.amazonaws.com
14 152 1,09% 0 0,00% 90 0,69% 0 0,00% 0 0,00% 2 0,25% 20.104.18.253
15 117 0,84% 0 0,00% 76 0,58% 0 0,00% 0 0,00% 2 0,25% 178.16.54.137
16 101 0,73% 0 0,00% 53 0,41% 0 0,00% 0 0,00% 1 0,12% 211.175.22.56
17 84 0,60% 12 1,35% 66 0,51% 0 0,00% 0 0,00% 4 0,50% xxxx
18 68 0,49% 0 0,00% 48 0,37% 0 0,00% 0 0,00% 3 0,37% 209.99.189.125
19 68 0,49% 4 0,45% 43 0,33% 0 0,00% 0 0,00% 2 0,25% 45.148.10.62
20 57 0,41% 3 0,34% 64 0,50% 0 0,00% 0 0,00% 1 0,12% 45.45.237.214
21 54 0,39% 2 0,23% 36 0,28% 0 0,00% 0 0,00% 1 0,12% 77.90.185.230
22 42 0,30% 6 0,68% 33 0,25% 0 0,00% 0 0,00% 2 0,25% 134.122.44.174
23 42 0,30% 6 0,68% 33 0,25% 0 0,00% 0 0,00% 2 0,25% 165.22.96.32
24 42 0,30% 6 0,68% 33 0,25% 0 0,00% 0 0,00% 2 0,25% unn-143-244-57-121.datapacket.com
25 37 0,27% 1 0,11% 18 0,14% 0 0,00% 0 0,00% 1 0,12% 45.148.10.119
26 36 0,26% 1 0,11% 17 0,13% 0 0,00% 0 0,00% 1 0,12% 91.92.42.63
27 34 0,24% 3 0,34% 44 0,34% 0 0,00% 0 0,00% 1 0,12% 81.171.72.135
28 34 0,24% 3 0,34% 44 0,34% 0 0,00% 0 0,00% 1 0,12% 81.171.72.93
29 34 0,24% 3 0,34% 40 0,31% 0 0,00% 0 0,00% 1 0,12% 91.148.244.131
30 32 0,23% 0 0,00% 33 0,26% 0 0,00% 0 0,00% 1 0,12% ca1b036c29.scan.leakix.org
Zeige alle Rechner (IP-Adressen)

Top 10 von 735 Rechnern (IP-Adressen) sortiert nach kB F
# Anfragen Dateien kB F kB In kB Out Besuche Rechnername
1 3094 22,28% 82 9,24% 2276 17,56% 0 0,00% 0 0,00% 1 0,12% 185.177.72.66
2 2544 18,32% 9 1,01% 1400 10,80% 0 0,00% 0 0,00% 2 0,25% 45.148.10.67
3 2479 17,85% 10 1,13% 1213 9,36% 0 0,00% 0 0,00% 5 0,62% 195.178.110.242
4 606 4,36% 5 0,56% 450 3,47% 0 0,00% 0 0,00% 1 0,12% 104.28.217.140
5 475 3,42% 0 0,00% 277 2,14% 0 0,00% 0 0,00% 5 0,62% 4.194.24.143
6 173 1,25% 4 0,45% 261 2,01% 0 0,00% 0 0,00% 1 0,12% 93.123.109.105
7 228 1,64% 18 2,03% 199 1,53% 0 0,00% 0 0,00% 12 1,49% 35.3.143.157.bbcs.as8758.net
8 177 1,27% 1 0,11% 179 1,38% 0 0,00% 0 0,00% 1 0,12% 104.28.217.138
9 262 1,89% 5 0,56% 157 1,21% 0 0,00% 0 0,00% 1 0,12% ec2-54-67-115-65.us-west-1.compute.amazonaws.com
10 262 1,89% 5 0,56% 156 1,20% 0 0,00% 0 0,00% 1 0,12% ec2-3-98-54-246.ca-central-1.compute.amazonaws.com

Top 30 von 54 Verweise
# Anfragen Verweise
1 13596 97,90% - (Direct Request)
2 50 0,36% http://cityportal.at/
3 41 0,30% https://www.cityportal.at/
4 30 0,22% https://cityportal.at/
5 23 0,17% https://www.cityportal.at/webalizer
6 12 0,09% http://cityportal.at
7 10 0,07% https://www.google.com/search
8 8 0,06% http://www.cityportal.at/
9 6 0,04% https://www.cityportal.at/webalizer/usage_202607.html
10 5 0,04% https://www.bing.com/search
11 5 0,04% https://www.facebook.com/
12 5 0,04% https://www.google.com/
13 4 0,03% http://www.cityportal.at
14 4 0,03% https://cert.at/de/services/statistic-survey/
15 4 0,03% https://cityportal.at/wp-login.php
16 4 0,03% https://www.cityportal.at/backup/
17 4 0,03% https://www.cityportal.at/blog/
18 4 0,03% https://www.cityportal.at/dev/
19 4 0,03% https://www.cityportal.at/old/
20 4 0,03% https://www.cityportal.at/staging/
21 4 0,03% https://www.cityportal.at/test/
22 4 0,03% https://www.cityportal.at/webalizer/
23 4 0,03% https://www.cityportal.at/wordpress/
24 4 0,03% https://www.cityportal.at/wp/
25 3 0,02% http://www.searchezee.com/
26 3 0,02% http://www.twicsy.com/
27 3 0,02% https://cityportal.at/wp/wp-login.php
28 3 0,02% https://www.cityportal.at
29 3 0,02% https://www.reddit.com/
30 2 0,01% http://www.cityportal.at/robots.txt
Zeige alle Verweise

Top 15 von 612 Anwenderprogramme
# Anfragen Anwenderprogramm
1 7743 55,76% Netscape
2 3084 22,21% curl/8.7.1
3 2544 18,32% TLM-Audit-Scanner/1.0
4 2491 17,94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 641 4,62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 555 4,00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 294 2,12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 260 1,87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran)
9 251 1,81% Mozilla/5.0 (l9scan/2.0.537313e2130323e223e2539313; +https://leakix.net)
10 228 1,64% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
11 209 1,51% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
12 164 1,18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 156 1,12% Go-http-client/1.1
14 117 0,84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
15 88 0,63% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
Zeige alle Anwenderprogramme

Usage by Country for Juli 2026

Top 23 von 23 Total Countries
# Anfragen Dateien kB F kB In kB Out Land
1 11587 83,44% 474 53,44% 9556 73,74% 0 0,00% 0 0,00% Unresolved/Unknown
2 1287 9,27% 211 23,79% 1781 13,74% 0 0,00% 0 0,00% Commercial (com)
3 557 4,01% 83 9,36% 771 5,95% 0 0,00% 0 0,00% Network (net)
4 254 1,83% 15 1,69% 214 1,65% 0 0,00% 0 0,00% Non-Profit (org)
5 117 0,84% 50 5,64% 352 2,71% 0 0,00% 0 0,00% Germany
6 18 0,13% 10 1,13% 73 0,56% 0 0,00% 0 0,00% British Indian Ocean Territory
7 12 0,09% 8 0,90% 26 0,20% 0 0,00% 0 0,00% European Union
8 10 0,07% 7 0,79% 24 0,19% 0 0,00% 0 0,00% Austria
9 10 0,07% 8 0,90% 33 0,25% 0 0,00% 0 0,00% United States
10 7 0,05% 4 0,45% 27 0,21% 0 0,00% 0 0,00% Canada
11 7 0,05% 3 0,34% 22 0,17% 0 0,00% 0 0,00% India
12 3 0,02% 1 0,11% 11 0,09% 0 0,00% 0 0,00% China
13 3 0,02% 2 0,23% 12 0,09% 0 0,00% 0 0,00% Thailand
14 3 0,02% 2 0,23% 7 0,06% 0 0,00% 0 0,00% Vietnam
15 2 0,01% 2 0,23% 10 0,08% 0 0,00% 0 0,00% Brazil
16 2 0,01% 1 0,11% 5 0,04% 0 0,00% 0 0,00% Cambodia
17 2 0,01% 2 0,23% 10 0,08% 0 0,00% 0 0,00% Netherlands
18 1 0,01% 1 0,11% 1 0,01% 0 0,00% 0 0,00% Argentina
19 1 0,01% 1 0,11% 5 0,04% 0 0,00% 0 0,00% Italy
20 1 0,01% 0 0,00% 4 0,03% 0 0,00% 0 0,00% Japan
21 1 0,01% 1 0,11% 2 0,02% 0 0,00% 0 0,00% Russian Federation
22 1 0,01% 1 0,11% 5 0,04% 0 0,00% 0 0,00% Sweden
23 1 0,01% 1 0,11% 6 0,05% 0 0,00% 0 0,00% Turkey


Generated by Webalizer Version 2.23